|
Join Us!! |
Action-Electronics.com Since 1972 - Santa Ana CA. | Tel 800-563-9405 or (714) 547-5169 |
||
|
NO Minimum Orders |
Payment, Shipping & Order Options - General Help - FAQ - RETURNS |
SURPLUS
-
International |
||
|
|
|
|||
| Resistor Selector | |||||
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
. |
Color Code Chart 4 Color Bands
* These dimensions are for reference only

Value in |
PART |
Value in |
PART |
Value in |
PART |
Value in |
PART |
Value in |
PART |
Value in |
PART |
| 4.3 | 3W4D3 | 56 | 3W056 | 750 | 3W175 | 10K | 3W310 | 130K | 3W413 | ||
| 4.7 | 3W4D7 | 62 | 3W062 | 820 | 3W182 | 11K | 3W311 | 150K | 3W415 | ||
| 5.1 | 3W5D1 | 68 | 3W068 | 910 | 3W191 | 12K | 3W312 | 160K | 3W416 | ||
| 5.6 | 3W5D6 | 75 | 3W075 | 1K | 3W210 | 13K | 3W313 | 180K | 3W418 | ||
| 6.2 | 3W6D2 | 82 | 3W082 | 1.1K | 3W211 | 15K | 3W315 | 200K | 3W420 | ||
| 6.8 | 3W6D8 | 91 | 3W091 | 1.2K | 3W212 | 16K | 3W316 | 220K | 3W422 | ||
| 7.5 | 3W7D5 | 100 | 3W110 | 1.3K | 3W213 | 18K | 3W318 | 240K | 3W424 | ||
| 8.2 | 3W8D2 | 110 | 3W111 | 1.5K | 3W215 | 20K | 3W320 | 270K | 3W427 | ||
| 9.1 | 3W9D1 | 120 | 3W112 | 1.6K | 3W216 | 22K | 3W322 | 300K | 3W430 | ||
| 10 | 3W010 | 130 | 3W113 | 1.8K | 3W218 | 24K | 3W324 | 330K | 3W433 | ||
| 11 | 3W011 | 150 | 3W115 | 2K | 3W220 | 27K | 3W327 | 360K | 3W436 | ||
| 12 | 3W012 | 160 | 3W116 | 2.2K | 3W222 | 30K | 3W330 | 390K | 3W439 | ||
| 1.0 | 3W1D0 | 13 | 3W013 | 180 | 3W118 | 2.4K | 3W224 | 33K | 3W333 | 430K | 3W443 |
| 1.1 | 3W1D1 | 15 | 3W015 | 200 | 3W120 | 2.7K | 3W227 | 36K | 3W336 | 470K | 3W447 |
| 1.2 | 3W1D2 | 16 | 3W016 | 220 | 3W122 | 3K | 3W230 | 39K | 3W339 | 510K | 3W451 |
| 1.3 | 3W1D3 | 18 | 3W018 | 240 | 3W124 | 3.3K | 3W233 | 43K | 3W343 | ||
| 1.5 | 3W1D5 | 20 | 3W020 | 270 | 3W127 | 3.6K | 3W236 | 47K | 3W347 | ||
| 1.6 | 3W1D6 | 22 | 3W022 | 300 | 3W130 | 3.9K | 3W239 | 51K | 3W351 | ||
| 1.8 | 3W1D8 | 24 | 3W024 | 330 | 3W133 | 4.3K | 3W243 | 56K | 3W356 | ||
| 2.0 | 3W2D0 | 27 | 3W027 | 360 | 3W136 | 4.7K | 3W247 | 62K | 3W362 | ||
| 2.2 | 3W2D2 | 30 | 3W030 | 390 | 3W139 | 5.1K | 3W251 | 68K | 3W368 | ||
| 2.4 | 3W2D4 | 33 | 3W033 | 430 | 3W143 | 5.6K | 3W256 | 75K | 3W375 | ||
| 2.7 | 3W2D7 | 36 | 3W036 | 470 | 3W147 | 6.2K | 3W262 | 82K | 3W382 | ||
| 3.0 | 3W3D0 | 39 | 3W039 | 510 | 3W151 | 6.8K | 3W268 | 91K | 3W391 | ||
| 3.3 | 3W3D3 | 43 | 3W043 | 560 | 3W156 | 7.5K | 3W275 | 100K | 3W410 | ||
| 3.6 | 3W3D6 | 47 | 3W047 | 620 | 3W162 | 8.2K | 3W282 | 110K | 3W411 | ||
| 3.9 | 3W3D9 | 51 | 3W051 | 680 | 3W168 | 9.1K | 3W291 | 120K | 3W412 |
Order Here |
| NTE Number | Resistance Range (Ohms) |
Tolerance (%) |
Voltage (Volts) |
Operating Temperature (Topr) |
Temperature Coefficient (PPM/°C) |
| 3W1D0 to 3W451 | 1.00 to 510K | 5 | 750 | -55° to +200°C (Note) | 200 |
Mechanical* (Typical, inches/mm)
| NTE Number | Body Length (L) |
Body Diameter (D) |
Lead Diameter (d) |
Lead Length (LL) |
| 3W1D0 to 3W451 | 0.965 (24.5) | 0.354 (9.0) | 0.032 (.8) | 1.18 (30) |
|
EXPAND YOUR SEARCH BY USING "MATCH ANY SEARCH WORDS" *123* will show everything with 123 within it. xxx123 xxx123xxx 123xxx ETC. USE "*". TO SEARCH FOR (*=everything) EVERYTHI* or *RYTHING or *EVERY* USE "?". TO SEARCH FOR (?=Single Digits) EVERYTHI??? or ????RYTHING or EVERY????? LOOKING FOR 12-1234, ALSO TRY *121234*, *12-1234* ETC... Leave off the part number prefix. Instead of XX-12345 search for *12345 or *12345* |
|
|
In
stock quantity is not [tracked]
on the website therefore not reflected at time of order. |