|
Join Us!! |
Action-Electronics.com Since 1972 - Santa Ana CA. | Tel 800-563-9405 or (714) 547-5169 |
||
|
NO Minimum Orders |
Payment, Shipping & Order Options - General Help - FAQ - RETURNS |
|||
|
|
|
|||
| Resistor Selector | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
. |
|
2
Watt Metal Film - Through Hole Resistors |
Color Code Chart 4 Color Bands |
Value in |
PART |
Value in |
PART |
Value in |
PART |
Value in |
PART |
Value in |
PART |
Value in |
PART |
| 0.10 | 2WD10 | 4.3 | 2W4D3 | 56 | 2W056 | 750 | 2W175 | 10K | 2W310 | 130K | 2W413 |
| 0.12 | 2WD12 | 4.7 | 2W4D7 | 62 | 2W062 | 820 | 2W182 | 11K | 2W311 | 150K | 2W415 |
| 0.15 | 2WD15 | 5.1 | 2W5D1 | 68 | 2W068 | 910 | 2W191 | 12K | 2W312 | 160K | 2W416 |
| 0.18 | 2WD18 | 5.6 | 2W5D6 | 75 | 2W075 | 1.0K | 2W210 | 13K | 2W313 | 180K | 2W418 |
| 0.22 | 2WD22 | 6.2 | 2W6D2 | 82 | 2W082 | 1.1K | 2W211 | 15K | 2W315 | 200K | 2W420 |
| 0.27 | 2WD27 | 6.8 | 2W6D8 | 91 | 2W091 | 1.2K | 2W212 | 16K | 2W316 | 220K | 2W422 |
| 0.33 | 2WD33 | 7.5 | 2W7D5 | 100 | 2W110 | 1.3K | 2W213 | 18K | 2W318 | 240K | 2W424 |
| 0.39 | 2WD39 | 8.2 | 2W8D2 | 110 | 2W111 | 1.5K | 2W215 | 20K | 2W320 | 270K | 2W427 |
| 0.47 | 2WD47 | 9.1 | 2W9D1 | 120 | 2W112 | 1.6K | 2W216 | 22K | 2W322 | 300K | 2W430 |
| 0.56 | 2WD56 | 10 | 2W010 | 130 | 2W113 | 1.8K | 2W218 | 24K | 2W324 | 330K | 2W433 |
| 0.68 | 2WD68 | 11 | 2W011 | 150 | 2W115 | 2K | 2W220 | 27K | 2W327 | 360K | 2W436 |
| 0.82 | 2WD82 | 12 | 2W012 | 160 | 2W116 | 2.2K | 2W222 | 30K | 2W330 | 390K | 2W439 |
| 1.0 | 2W1D0 | 13 | 2W013 | 180 | 2W118 | 2.4K | 2W224 | 33K | 2W333 | 430K | 2W443 |
| 1.1 | 2W1D1 | 15 | 2W015 | 200 | 2W120 | 2.7K | 2W227 | 36K | 2W336 | 470K | 2W447 |
| 1.2 | 2W1D2 | 16 | 2W016 | 220 | 2W122 | 3K | 2W230 | 39K | 2W339 | 510K | 2W451 |
| 1.3 | 2W1D3 | 18 | 2W018 | 240 | 2W124 | 3.3K | 2W233 | 43K | 2W343 | 560K | 2W456 |
| 1.5 | 2W1D5 | 20 | 2W020 | 270 | 2W127 | 3.6K | 2W236 | 47K | 2W347 | 620K | 2W462 |
| 1.6 | 2W1D6 | 22 | 2W022 | 300 | 2W130 | 3.9K | 2W239 | 51K | 2W351 | 680K | 2W468 |
| 1.8 | 2W1D8 | 24 | 2W024 | 330 | 2W133 | 4.3K | 2W243 | 56K | 2W356 | 750K | 2W475 |
| 2.0 | 2W2D0 | 27 | 2W027 | 360 | 2W136 | 4.7K | 2W247 | 62K | 2W362 | 820K | 2W482 |
| 2.2 | 2W2D2 | 30 | 2W030 | 390 | 2W139 | 5.1K | 2W251 | 68K | 2W368 | 910K | 2W491 |
| 2.4 | 2W2D4 | 33 | 2W033 | 430 | 2W143 | 5.6K | 2W256 | 75K | 2W375 | ||
| 2.7 | 2W2D7 | 36 | 2W036 | 470 | 2W147 | 6.2K | 2W262 | 82K | 2W382 | ||
| 3.0 | 2W3D0 | 39 | 2W039 | 510 | 2W151 | 6.8K | 2W268 | 91K | 2W391 | ||
| 3.3 | 2W3D3 | 43 | 2W043 | 560 | 2W156 | 7.5K | 2W275 | 100K | 2W410 | ||
| 3.6 | 2W3D6 | 47 | 2W047 | 620 | 2W162 | 8.2K | 2W282 | 110K | 2W411 | ||
| 3.9 | 2W3D9 | 51 | 2W051 | 680 | 2W168 | 9.1K | 2W291 | 120K | 2W412 |
Order
Values Under 1 MEG
Here |
Value in |
PART |
Value in |
PART |
| 1.8M | 2W518 | ||
| 2M | 2W520 | ||
| 2.2M | 2W522 | ||
| 2.4M | 2W524 | ||
| 2.7M | 2W527 | ||
| 3M | 2W530 | ||
| 3.3M | 2W533 | ||
| 3.6M | 2W536 | ||
| 3.9M | 2W539 | ||
| 4.3M | 2W543 | ||
| 4.7M | 2W547 | ||
| 5.1M | 2W551 | ||
| 5.6M | 2W556 | ||
| 6.2M | 2W562 | ||
| 6.8M | 2W568 | ||
| 7.5M | 2W575 | ||
| 8.2M | 2W582 | ||
| 9.1M | 2W591 | ||
| 10M | 2W610 | ||
| 11M | 2W611 | ||
| 12M | 2W612 | ||
| 1M | 2W510 | 13M | 2W613 |
| 1.1M | 2W511 | 15M | 2W615 |
| 1.2M | 2W512 | 16M | 2W616 |
| 1.3M | 2W513 | 18M | 2W618 |
| 1.5M | 2W515 | 20M | 2W620 |
| 1.6M | 2W516 | 22M | 2W622 |
Order
Values OVER 1 MEG
Here |
| NTE Number | Resistance Range (Ohms) |
Tolerance (%) |
Voltage (Volts) |
Operating Temperature (Topr) |
Temperature Coefficient (PPM/°C) |
| 2WD10 to 2W9D1 | 0.10 to 9.1 | 5 | 500 | -55° to +200°C (Note) | 200 |
| 2W010 to 2W511 | 10 to 1.1M | 2 | 500 | -55° to +200°C | 200 |
| 2W512 to 2W622 | 1.2M to 22M | 2 | 500 | -55° to +200°C | 200 |
Mechanical* (Typical, inches/mm)
| NTE Number | Body Length (L) |
Body Diameter (D) |
Lead Diameter (d) |
Lead Length (LL) |
| 2WD10 to 2W9D1 | 0.590 (15) | 0.220 (5.6) | 0.032 (.8) | 1.5 (38) |
| 2W010 to 2W622 | 0.610 (15.5) | 0.220 (5.6) | 0.032 (.8) | 1.18 (30) |
|
EXPAND YOUR SEARCH BY USING "MATCH ANY SEARCH WORDS" *123* will show everything with 123 within it. xxx123 xxx123xxx 123xxx ETC. USE "*". TO SEARCH FOR (*=everything) EVERYTHI* or *RYTHING or *EVERY* USE "?". TO SEARCH FOR (?=Single Digits) EVERYTHI??? or ????RYTHING or EVERY????? LOOKING FOR 12-1234, ALSO TRY *121234*, *12-1234* ETC... Leave off the part number prefix. Instead of XX-12345 search for *12345 or *12345* |
|
|
In
stock quantity is not [tracked]
on the website therefore not reflected at time of order. |