|
Join Us!! |
Action-Electronics.com Since 1972 - Santa Ana CA. | Tel 800-563-9405 or (714) 547-5169 |
||
|
NO Minimum Orders |
Payment, Shipping & Order Options - General Help - FAQ - RETURNS |
|||
|
|
|
|||
|
|
Linear Taper Potentiometers
24mm diameter |
||||
| Part # | Value (Ohms) |
On/OFF Switch? |
Terminal Type | Order |
| PC31 | 500 | no | Combo | |
| PC22 | 1K | no | solder lug | |
| PC23 | 5K | no | solder lug | |
| PC24 | 10K | no | solder lug | |
| PC245 | 10K | yes | combo | |
| PC25 | 50K | no | solder lug | |
| PC26 | 100K | no | solder lug | |
| PC27 | 500K | no | solder lug | |
| PC275 | 500K | yes | combo | |
| PC28 | 1 megohm | no | solder lug | |
| PC285 | 1 megohm | yes | combo | |
|
Audio Taper Potentiometers 24mm
diameter |
||||
| Part# | value | ON/OFF Switch? | Terminal type | Order |
| PC325 | 1K | yes | combo | |
| PC32 | 1K | no | combo | |
| PC335 | 5K | yes | combo | |
| PC33 | 5K | no | combo | |
| PC34 | 10K | yes | combo | |
| PC345 | 10K | yes | combo | |
| PC35 | 50K | no | combo | |
| PC355 | 50K | yes | combo | |
| PC36 | 100K | no | combo | |
| PC365 | 100K | yes | combo | |
| PC37 | 500K | no | combo | |
| PC375 | 500K | yes | combo | |
| PC38 | 1Meg | no | combo | |
| PC385 | 1Meg | yes | combo | |
|
|
Trimmer
Potentiometers |
Effective Travel: 25 turns nom |
Effective Travel: 25 turns nom |
|
Specifications |
|
|
Effective Travel: 240° nom |
| Potentiometers - Single Turn [RFQ-Request For Quote] | ||||
| Series | KU/RV4NAY | KLU/RV4LAY | SU/RV6NAY | SLU/RV6LAY |
![]() |
![]() |
![]() |
![]() |
|
| Shaft Diameter | .249 (6.32) | .249 (6.32) | .125 (3.2) | .125 (3.2) |
| Element Type | Carbon | Carbon | Carbon | Carbon |
| Resistance Range | 50 Ohms to 1 Meg Ohms | 50 Ohms to 5 Meg Ohms | 100 Ohms to 1 Meg Ohms | 100 Ohms to 1 Meg Ohms |
| Resistance Tolerance | ±10% | ±10% | ±10% | ±10% |
| Linearity | - | - | - | - |
| Moola | [RFQ] | [RFQ] | [RFQ] | [RFQ] |
| TC PPM/°C | - | - | - | - |
| Power Rating | 2W @ +70°C | 2W @ +70°C | 2W @ +70°C | 2W @ +70°C |
| Mechanical Rotation | 314° | 314° | 295° | 295° |
| Temperature Range | -65° to +125°C | -65° to +125°C | -65° to +125°C | -65° to +125°C |
| Rotation Life | 25,000 Cycles | 25,000 Cycles | 25,000 Cycles | 25,000 Cycles |
![]()
|
EXPAND YOUR SEARCH BY USING "MATCH ANY SEARCH WORDS" *123* will show everything with 123 within it. xxx123 xxx123xxx 123xxx ETC. USE "*". TO SEARCH FOR (*=everything) EVERYTHI* or *RYTHING or *EVERY* USE "?". TO SEARCH FOR (?=Single Digits) EVERYTHI??? or ????RYTHING or EVERY????? LOOKING FOR 12-1234, ALSO TRY *121234*, *12-1234* ETC... Leave off the part number prefix. Instead of XX-12345 search for *12345 or *12345* |
|
|
In
stock quantity is not [tracked]
on the website therefore not reflected at time of order. |