|
Join Us!! |
Action-Electronics.com Since 1972 - Santa Ana CA. | Tel 800-563-9405 or (714) 547-5169 |
||
|
NO Minimum Orders |
Payment, Shipping & Order Options - General Help - FAQ - RETURNS |
SURPLUS
-
International |
||
|
|
|
|||
|
|
|
|
Mounting: Will snap fit into .217/221 (5.51/5.61) Diameter Hole in panels
.031/.062 (.79/1.58) thick. |
|
Super-Bright Clear SMD Mount |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GIF
of Product Details and specifications
|
|
|
GIF
of Product Details and specifications
|
|
Bi-Polar 8 mm LED |
|
5mm Infrared Emitting LED Molded L-shaped plastic housing. |
5mm Diffused LED's ~1.8v - 2.4v DC 20mA |
|
| T-1 3/4 5mm Diameter | |
![]()
Adds a good looking professional look to your indicators
|
|
| T-1 3mm Diameter | |
![]() |
|
Below Are 12 VDC LED's
and contain |
|
|
Below Are 5 VDC LED's and
contain 1-LED (5mm) and 1-LED Holder. See Picture |
|
|
|
![]() ABLR10-31-1841FL35 |
|
| Type No. | Typical Viewing Angle ( ) |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
| Click For PDF | IV | VF | VR | IF | PD | |||
| T-3/4 (1.8mm) | ||||||||
| 3139 | 24 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 |
| T-1 (3mm) | ||||||||
| 30036 | 15 | Super Blue | Water Clear | 3000 | 3.5 | 5 | 30 | 120 |
| 3184 | 20 | Blue | Clear Blue | 55 | 4.5 | 5 | 30 | 105 |
| 3183 | 60 | Blue | Blue Diffused | 26 | 4.5 | 5 | 30 | 105 |
| 30044 | 30 | Super White | Water Clear | 7000 | 3.6 | 5 | 30 | 120 |
| 3185 | 50 | White | Clear White | 180 Max | 3.8 | 5 | 30 | 105 |
| T-1 3/4 (5mm) | ||||||||
| 30043 | 12 | Super Blue | Water Clear | 3500 | 3.5 | 5 | 30 | 120 |
| 3187 | 16 | Blue | Water Clear | 95 | 4.5 | 5 | 30 | 105 |
| 3186 | 60 | Blue | Blue Diffused | 40 | 4.5 | 5 | 30 | 105 |
| 30045 | 22 | Super White | Water Clear | 16000 | 3.6 | 5 | 30 | 120 |
| 3188 | 50 | White | Water Clear | 180 Max | 3.8 | 5 | 30 | 105 |
| NTE Type No. |
Typical Viewing Angle ( ° ) |
Number of Leads |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
| IV | VF | VR | IF | PD | |||||
| Dual SOT-23 (Surface Mount) | |||||||||
| 30090 | 140 | 3 | High-Efficiency Red | Water Clear | 4 | 2.05 | 5 | 30 | 90 |
| Yellow | 2.10 | 25 | |||||||
| 30091 | 140 | 3 | High-Efficiency Red | Water Clear | 4 | 2.05 | 5 | 30 | 90 |
| Green | 2.15 | 25 | 84 | ||||||
| 30092 | 140 | 3 | Yellow | Water Clear | 4 | 2.05 | 5 | 25 | 90 |
| Green | 2.15 | 84 | |||||||
| Dual T-1 (3mm) | |||||||||
| 30100 | 40 | 3 | High-Efficiency Red | White Diffused | 50 | 2.05 | 5 | 30 | 90 |
| Yellow Green | 2.15 | 25 | |||||||
| 30101 | 40 | 3 | Yellow | White Diffused | 40 | 2.10 | 5 | 50 | 90 |
| Yellow Green | 50 | 2.15 | 84 | ||||||
| 30102 | 20 | 3 | Super Fresh Red | Water Clear | 1000 | 2.00 | 5 | 25 | 100 |
| Super Yellow Green | 600 | 2.20 | |||||||
| 30103 | 30 | 3 | Super Fresh Red | Water Clear | 1000 | 2.0 | 5 | 25 | 100 |
| Super Blue | 600 | 3.5 | 5 | 120 | |||||
| 30109 | 45 | 2 | Yellow | White Diffused | 20 | 2.10 | 5 | 25 | 90 |
| Yellow Green | 30 | 2.15 | 84 | ||||||
| 30110 | 45 | 2 | Super Fresh Red | White Diffused | 200 | 2.0 | 5 | 25 | 100 |
| Super Yellow Green | 100 | 2.2 | |||||||
| 30111 | 15 | 2 | Super Fresh Red | Water Clear | 800 | 2.0 | - | 25 | 100 |
| Super Blue | 650 | 3.7 | 120 | ||||||
| Dual T-1 3/4 (5mm) | |||||||||
| 30104 | 40 | 3 | High-Efficiency Red | Diffused White | 35 | 2.05 | 5 | 30 | 90 |
| Yellow Green | 2.15 | 25 | 84 | ||||||
| 30105 | 40 | 3 | Yellow | Diffused White | 40 | 2.10 | 3 | 25 | 90 |
| Yellow Green | 60 | 2.15 | 84 | ||||||
| 30106 | 20 | 3 | Super Fresh Red | Water Clear | 1500 | 2.0 | 5 | 25 | 100 |
| Super Yellow Green | 800 | 2.2 | |||||||
| 30107 | 30 | 3 | Super Fresh Red | Diffused White | 1500 | 2.0 | 5 | 25 | 100 |
| Super Blue | 1400 | 3.5 | 4 | 120 | |||||
| 30108 | 40 | 3 | Super Red | Diffused White | 100 | 1.80 | 5 | 30 | 110 |
| Yellow Green | 40 | 2.15 | 25 | 84 | |||||
| 30112 | 45 | 2 | High-Efficiency Red | Diffused White | 45 | 2.05 | 5 | 30 | 90 |
| Yellow Green | 50 | 2.15 | 25 | 84 | |||||
| 30113 | 45 | 2 | Yellow | Diffused White | 35 | 2.10 | 3 | 25 | 90 |
| Yellow Green | 50 | 2.15 | 84 | ||||||
| Triple T-1 3/4 (5mm) | |||||||||
| 30115 | 12 | 4 | Super Fresh Red | Water Clear | 3000 | 2.0 | 5 | 25 | 100 |
| Super Green | 6000 | 3.5 | 4 | 120 | |||||
| Super Blue | 2500 | ||||||||
|
EXPAND YOUR SEARCH BY USING "MATCH ANY SEARCH WORDS" *123* will show everything with 123 within it. xxx123 xxx123xxx 123xxx ETC. USE "*". TO SEARCH FOR (*=everything) EVERYTHI* or *RYTHING or *EVERY* USE "?". TO SEARCH FOR (?=Single Digits) EVERYTHI??? or ????RYTHING or EVERY????? LOOKING FOR 12-1234, ALSO TRY *121234*, *12-1234* ETC... Leave off the part number prefix. Instead of XX-12345 search for *12345 or *12345* |
|
|
In
stock quantity is not [tracked]
on the website therefore not reflected at time of order. |