|
Join Us!! |
Action-Electronics.com Since 1972 - Santa Ana CA. | Tel 800-563-9405 or (714) 547-5169 |
||
|
NO Minimum Orders |
Payment, Shipping & Order Options - General Help - FAQ - RETURNS |
|||
|
|
|
|||
|
|
View Entire Kahnetics Catalog in
PDF
|
|
View the PDF, Get part number and request a quote: |
|
| 10LL1 | 10CC LL Barrel 1000/PKG | |
| 10LL1FC | Flange Cap for 10CC Barrel 100/PKG | |
| 10LL1PS | 10CC LL Barrel 1000/PKG | |
| 10LL1UV | [NLA] | 10CC Black Barrel/UV 500/PKG |
| 10LL2 | 10CC Stopper 1000/PKG | |
| 10LL2B | STOPPER,10CC,7000/PK | |
| 10LL2DRY | STOPPER,10CC,1000/PK | |
| 10LL2PS | 10CC Plastic Stopper 1000/PKG | |
| 10LL2UV | [NLA] | 10CC Stopper for UV 500/PKG |
| 10LL4 | 10CC Plunger Rod 1000/PKG | |
| 10LL4UV | [NLA] | 10CC Plunger 500/PKG |
| 1490 | Part, Plastic 90;dg 1/4" Fitting | |
| 14FS | Part, Plastic 1/4" Female to 1/4" Tube Fitting | |
| 15LT | Plastic Tip Cap 100/PKG | |
| 1L1 | 1CC Luer Slip Barrel 1000/PKG | |
| 1L2 | 1CC Stopper 1000/PKG | |
| 1L4 | 1CC Plunger Rod 1000/PKG | |
| 30LL1 | 30CC LL Barrel 600/PKG | |
| 30LL1PS | 30CC LL Barrel for Plastic Stopper 600/PKG | |
| 30LL2 | 30CC Stopper 1000/PKG | |
| 30LL2M | 30CC Manual Stopper 1000/PKG | |
| 30LL2PS | 30CC Plastic Stopper 1000/PKG | |
| 30LL4 | 30CC Plunger Rod 1000/PKG | |
| 30T1 | 30CC Tapered Tip Barrel 500/PKG | |
| 30T2 | 30CC Manual Stopper 500/PKG | |
| 30T2A | 30CC Air Operated Stopper 500/PKG | |
| 30T3 | 30CC Tip Cap FOR 30T Barrel 100/PKG | |
| 30T4 | 30CC Plunger Rod 500/PKG | |
| 3LL1 | 3CC LL Barrel 1000/PKG | |
| 3LL1AD | 3CC LL Barrel 1000/PKG | |
| 3LL1UV | [NLA] | 3CC LL Barrel UV 500/PKG |
| 3LL2 | 3CC Stopper 1000/PKG | |
| 3LL2AD | 3CC Stopper 1000/PKG | |
| 3LL2PS | [NLA] | 3CC Plastic Stopper 1000/PKG |
| 3LL2UV | [NLA] | 3CC Stopper for UV 500/PKG |
| 3LL4 | 3CC Plunger Rod 1000/PKG | |
| 3LL4AD | 3CC Plunger Rod 1000/PKG | |
| 3LL4UV | [NLA] | 3CC Plunger Rod for UV 500/PKG |
| 500110 | Part, 1/4" OD x .150 ID CA Polyethylene Tubing | |
| 500157 | Part, Male Luer to 1/8" ID Hose Barb | |
| 500158 | Part, Luer to Luer Female Elbow | |
| 500159 | Part, 1/4-32 x Female Plastic Luer | |
| 500165 | Part, 10-32 Thread to 5/32" Hode Fitting | |
| 500169 | Part, 1/4-32 x Female Plastic Luer | |
| 50LL1 | 50CC LL Barrel 375/PKG | |
| 50LL2 | 50CC LL Stopper 1000/PKG | |
| 50LL4 | 50CC LL Plunger Rod 600/PKG | |
| 5LL1 | 5CC LL Barrel 1000/PKG | |
| 5LL1AD | 5CC Barrel 1000/PKG | |
| 5LL2 | 5CC Air Stopper 1000/PKG | |
| 5LL2AD | 5CC Stopper 1000/PKG | |
| 5LL2M | 5CC LL Manual Stopper 1000/PKG | |
| 5LL2PS | 5CC LL Plastic Stopper 1000/PKG | |
| 5LL4 | 5CC Plunger Rod 1000/PKG | |
| 5LL4AD | 5CC Plunger Rod 1000/PKG | |
| 6T1 | 6CC Taper Tip Barrel 500/PKG | |
| 6T2 | 6CC Taper Tip Manual Stopper 500/PKG | |
| 6T4 | 6CC Taper Tip Plunger Rod 500/PKG | |
| 982 | Rubber Tip Cap 100/PKG | |
| A10LL | 10CC Airop Syringe 15/PKG | |
| A10LLPS | 10CC Air Syringe Plastic Stopper 15/PKG | |
| A10LLUV | [NLA] | 10CC Airop UV Syringe 15/PKG |
| A30LL | 30cc Airop Syringe 10/PKG | |
| A30LLPS | 30CC Airop w/Plastic Stopper 10/PKG | |
| A30T | 30CC TT Airop Syringe 10/PKG | |
| A3LL | 3CC Airop Syringe 20/PKG | |
| A3LLPS | 3CC Airop w/Plastic Stopper 20/PKG | |
| A3LLUV | [NLA] | 3CC Airop UV Syringe 20/PKG |
| A5LL | 5CC Airop Syringe 20/PKG | |
| A5LLPS | 5CC Airop W/Plastic Stopper 20/PKG | |
| A5LLUV | [NLA] | 5CC Airop UV Syringe 20/PKG |
| A6T | 6CC TT Airop Syringe 20/PKG | |
| AL14 | Part, 1/4" OD x 1/8" ID Clear Vinyl Tubing | |
| AL14L | Part, .170 ID x 1/4" Polyurethane Tubing | |
| AL332 | Part, 3/32" ID x 5/32" OD Polyurethane Tube, Air Line | |
| KDS100CA | Fixtured CA Valve | |
| KDS100CA100 | Part, Air Section | |
| KDS100CA321 | Part, Fluid Section Valve Component | |
| KDS100CA324 | Part, Retainer | |
| KDS100CAX25 | Part, Flat Head Screw | |
| KDS100DI | Part, Diaphram | |
| KDS100F | Spray Valve Flat Nozzle | |
| KDS100HCA | Hand Held CA Valve | |
| KDS100HCAX16 | Part, Head Screw | |
| KDS100SS | Stainless Steel High Pressure Valve | |
| KDS100WCA | Material Hand Held Dispensing Wand | |
| KDS100WCA007 | Part, O-Ring for KDS100WCA | |
| KDS100WCA059 | Part, Spring for KDS100WCA | |
| KDS100WCA060 | Part, Set Screw for KDS100WCA | |
| KDS100WCA061 | Part, Dowel Pin for KDS100WCA | |
| KDS100WCA333 | Part, Valve Body for KDS100WCA | |
| KDS100WCA346 | Part, Valve Cap | |
| KDS100WCA347 | Part, Plunger for CAM200 | |
| KDS100WCA348 | Part, Stroke Adjuster for CAM200 | |
| KDS100WCA349 | Part, Standoff, CAM2000 Valve, 2/pkg | |
| KDS100WCA350 | Part, Lever for KDS100WCA | |
| KDS100WCA625 | Part, Screw Cap for KDA100WCA | |
| KDS120C | 12 oz. Cartridge 10/PKG | |
| KDS1412BT | 14 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS1412P | 14 GA Needle 1/2" 50/PKG | |
| KDS1412T | 14 GA PTFE Needle 1/2" 25/PKG | |
| KDS141BT | 14 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS141P | 14 GA Needle 1" 50/PKG | |
| KDS14TN | 14 GA Taper Tip Needle 100/PKG | |
| KDS14TN25 | 14 GA Taper Tip Needle 25/PKG | |
| KDS14TNB | 14 GA Taper Tip Needle 1000/PKG | |
| KDS14TNP | 14 GA Taper Tip Needle 50/PKG | |
| KDS1512BBN45 | 15 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS1512BT | 15 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS1512P | 15 GA Needle 1/2" 50/PKG | |
| KDS1512PBN45 | 15 GA Bent Needle 1/2" - 45;dg 50/PKG | |
| KDS151P | 15 GA Needle 1" 50/PKG | |
| KDS160624LL | Spiral Mixing Nozzle w/Luer Lok 10/PKG | |
| KDS16112BT | 16 GA Threaded Hub Needle 1 1/2" 1000/PKG | |
| KDS1612BT | 16 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS1612P | 16 GA Needle 1/2" 50/PKG | |
| KDS161BT | 16 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS161P | 16 GA Needle 1" 50/PKG | |
| KDS16SC | 16 GA Scabbard 100/PKG | |
| KDS16TN | 16 GA Taper Tip Needle 100/PKG | |
| KDS16TN25 | 16 GA Taper Tip Needle 25/PKG | |
| KDS16TNB | 16 GA Taper Tip Needle 1000/PKG | |
| KDS16TNP | 16 GA Taper Tip Needle 50/PKG | |
| KDS1712BT | 17 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS1712P | 17 GA Needle 1/2" 50/PKG | |
| KDS171BT | 17 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS171P | 17 GA Needle 1" 50/PKG | |
| KDS18112BT | 18 GA Threaded Hub Needle 1 1/2",1000/PK | |
| KDS1812BBN45 | 18 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS1812BT | 18 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS1812P | 18 GA Needle 1/2" 50/PKG | |
| KDS1812PBN45 | 18 GA Bent Needle 1/2" - 45;dg 50/PKG | |
| KDS181BT | 18 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS181P | 18 GA Needle 1" 50/PKG | |
| KDS182BT | 18 GA Threaded Hub Needle 2" 1000/PKG | |
| KDS18SC | 18 GA Scabbard 100/PKG | |
| KDS18TN | 18 GA Taper Tip Needle 100/PKG | |
| KDS18TN25 | 18 GA Taper Tip Needle 25/PKG | |
| KDS18TNB | 18 GA Taper Tip Needle 1000/PKG | |
| KDS18TNP | 18 GA Taper Tip Needle 50/PKG | |
| KDS1912BBN45 | 19 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS1912BT | 19 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS1912P | 19 GA Needle 1/2" 50/PKG | |
| KDS191BT | 19 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS191P | 19 GA Needle 1" 50/PKG | |
| KDS1P | Cartridge Plunger 10/PKG | |
| KDS1TC | [NLA] | LL Clear Tip Cap 100/PKG |
| KDS1TCB | LL Clear Tip Cap 1000/PKG | |
| KDS1TCUV | [NLA] | LL Black Tip Cap 100/PKG |
| KDS1WP | Wiper Plunger 10/PKG | |
| KDS2001HC | Shot Meter for CA Valves | |
| KDS200SS | Front Close Valve Stainless | |
| KDS200SSSP | Spare Parts Kit | |
| KDS2012BBN45 | 20 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS2012BT | 20 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2012P | 20 GA Needle 1/2" 50/PKG | |
| KDS2012PBN45 | 20 GA Bent Needle 1/2" - 45;dg 50/PKG | |
| KDS201BT | 20 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS201P | 20 GA Needle 1" 50/PKG | |
| KDS202BT | 20 GA Threaded Hub Needle 2" 1000/PKG | |
| KDS203BT | 20 GA Threaded Hub Needle 3" 1000/PKG | |
| KDS20SC | 20 GA Scabbard 100/PKG | |
| KDS20TN | 20 GA Taper Tip Needle 100/PKG | |
| KDS20TN25 | 20 GA Taper Tip Needle 25/PKG | |
| KDS20TNB | 20 GA Taper Tip Needle 1000/PKG | |
| KDS20TNOBLACK | NEEDLE,BLACK 20 GA TAPER TIP,1000/PK | |
| KDS20TNP | 20 GA Taper Tip Needle 50/PKG | |
| KDS2112BBN45 | 21 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS2112BT | 21 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2112P | 21 GA Needle 1/2" 50/PKG | |
| KDS211BT | 21 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS211P | 21 GA Needle 1" 50/PKG | |
| KDS216 | Nozzle 10/PKG | |
| KDS218 | Nozzle 10/PKG | |
| KDS2212BBN45 | 22 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS2212BT | 22 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2212P | 22 GA Needle 1/2" 50/PKG | |
| KDS2212PBN45 | 22 GA Bent Needle 1/2" - 45;dg 50/PKG | |
| KDS221BT | 22 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS221P | 22 GA Needle 1" 50/PKG | |
| KDS22TN | 22 GA Taper Tip Needle 100/PKG | |
| KDS22TN25 | 22 GA Taper Tip Needle 25/PKG | |
| KDS22TNB | 22 GA Taper Tip Needle 1000/PKG | |
| KDS22TNP | 22 GA Taper Tip Needle 50/PKG | |
| KDS2312BBN45 | 23 GA Bent Needle 1/2" - 45;dg 1000/PKG | |
| KDS2312BT | 23 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2312P | 23 GA Needle 1/2" 50/PKG | |
| KDS231BBN30 | NEEDLE,23 GA BENT 1",30 DEGREE,1000/PKG | |
| KDS231BBN45 | 23 GA Bent Needle 1" - 45;dg 1000/PKG | |
| KDS231BT | 23 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS231P | 23 GA Needle 1" 50/PKG | |
| KDS2412BT | 24 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2412P | 24 GA Needle 1/2" 50/PKG | |
| KDS241P | 24 GA Needle 1" 50/PKG | |
| KDS24TN | 24 GA Taper Tip Needle 100/PKG | |
| KDS24TNP | 24 GA Taper Tip Needle 50/PKG | |
| KDS2501P | 1 Gallon Stainless Steel Tank | |
| KDS2503 | 3 Gallon Stainless Steel Tank | |
| KDS2503P | 3 Gallon Bottom Port Tank | |
| KDS2512BT | 25 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2512P | 25 GA Needle 1/2" 50/PKG | |
| KDS251BT | 25 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS251P | 25 GA Needle 1" 50/PKG | |
| KDS25504 | 4 Station Material Manifold | |
| KDS25C | 2 1/2 oz Cartridge 10/PKG | |
| KDS2600310 | Part, Material Line | |
| KDS260032 | Material Hose Fittings/CA Dispenser 10/Pkg | |
| KDS260033 | Part, Material Hose | |
| KDS260034L | Part, Large Tank Fitting | |
| KDS260035G | Special Tank 12" x 6" w/2 Ports | |
| KDS260035PS | Plexiglas Tank w/shield | |
| KDS260037 | Part, External Regulator and Gauge | |
| KDS260037B | Reg. Gauge and 901 Fitting for Shot Meter | |
| KDS26013L | Part, Grip | |
| KDS26014L | Part, Needle Adapter | |
| KDS26017L | Part, Standard Pinch Tube | |
| KDS2601HL | Dispensing Wand w/5ft. Material Hose | |
| KDS260L | Large Suction Cup | |
| KDS260M | Medium Suction Cup | |
| KDS260S | Small Suction Cup | |
| KDS2612BT | 26 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS2612P | 26 GA Needle 1/2" 50/PKG | |
| KDS261BBN45 | 26 GA Bent Needle 1" - 45;dg 1000/PKG | |
| KDS261P | 26 GA Needle 1" 50/PKG | |
| KDS2712BT | 27 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS271BT | 27 GA Threaded Hub Needle 1" 1000/PKG | |
| KDS271P | 27 GA Needle 1" 50/PKG | |
| KDS27516BT | 27 GA Threaded Hub Needle 5/16" 1000/PKG | |
| KDS27516P | 27 GA Needle 5/16" 50/PKG | |
| KDS301 | Vacuum Pickup Wand | |
| KDS3012BT | 30 GA Threaded Hub Needle 1/2" 1000/PKG | |
| KDS3012P | 30 GA Needle 1/2" 50/PKG | |
| KDS30516BT | 30 GA Threaded Hub Needle 5/16" 1000/PKG | |
| KDS3100B | Bladder for KDS3100 | |
| KDS416 | [NLA] | Nozzle 10/PKG |
| KDS432 | Nozzle 10/PKG | |
| KDS5000A | 1 oz Accordion Bot w/Luer Lok Cap 10/PKG | |
| KDS5000AB | 1 oz Accordion Bot w/Luer Lok Cap 1000/PKG | |
| KDS501S6 | 1CC Adapter (Replaces P/N KDS5016) | |
| KDS503S | 3CC Adapter Head (Replaces P/N KDS503) | |
| KDS503S6 | 3CC Adapter (Replaces P/N KDS5036) | |
| KDS505S | 5CC Plastic Adapter (Replaces P/N KDS505) | |
| KDS505S6 | 5CC Adapter (Replaces P/N KDS5056) | |
| KDS5100LL | 1 oz Bottle w/Luer Lok Cap 18 1/2" 10/PKG | |
| KDS5100LLDC | 1 oz Bottle w/Luer Lok Cap 10/PKG | |
| KDS5101 | 10CC Gasket for Plastic Adapter 5/PKG | |
| KDS510S | 10CC Adapter Head (Replaces P/N KDS510) | |
| KDS510S6 | 10CC Adapter (Replaces P/N KDS5106) | |
| KDS5200LL | 2 oz Bottle w/Luer Lok Cap 18 1/2" 10/PKG | |
| KDS5200LL2 | 2 oz Bottle w/22 1/2" & 26 1/2" 10/PKG | |
| KDS5200LL3 | 2 oz Bottle w/18, 22 & 25 1/2" 10/PKG | |
| KDS5200LLCO | Luer Lok Cap Only 10/PKG | |
| KDS5200LLDC | 2 oz Bottle & LL Cap 10/PKG | |
| KDS530S | 30CC Adapter Head (Replaces P/N KDS530) | |
| KDS530S6 | 30CC Adapter (Replaces P/N KDS5306) | |
| KDS5400LL | 4 oz Bottle w/Luer Lok Cap 18 1/2" 10/PKG | |
| KDS5400LLDC | 4 oz Bottle & LL Cap 10/PKG | |
| KDS5800DC | 8 oz Bottle & Drilled Cap 10/PKG | |
| KDS5C500L | Large Powder Free Finger Cots 10 Gross/PKG | |
| KDS5C500M | Med. Powder Free Finger Cots 10 Gross/PKG | |
| KDS5C500S | Small Powder Free Finger Cots 10 Gross/PKG | |
| KDS5C500XL | X-lg. Powder Free Finger Cots 10 Gross/PKG | |
| KDS600086 | Part, Grip | |
| KDS60C | 6 oz Cartridge 10/PKG | |
| KDS660 | 500 Piece Needle Kit | |
| KDS75013P | Plastic Needle Adapter (LL) 10/PKG | |
| KDS75014F | 1/4" Pipe Check Valve | |
| KDS75053 | Part, Circuit Board Assy. DC Version | |
| KDS760A | Suck Back Valve | |
| KDS760A001 | Part, Valve Body-Anodized | |
| KDS760A002 | Part, End Cap | |
| KDS760A004 | Part, Seat Retainer, Complete | |
| KDS760A005 | Part, Shaft Seat | |
| KDS760A007 | Part, Shaft | |
| KDS760A008 | Part, Gasket | |
| KDS760A009 | Part, Valve Spring | |
| KDS760A010 | Part, Piston, Anodized | |
| KDS760A011 | Part, Piston Seal | |
| KDS760A012 | Part, Shaft Seal | |
| KDS760A013 | Part, Anodized Seal Retainer for KDS760A | |
| KDS761PGO | Grip Only (Plastic) | |
| KDS7C700L | Lg. Anti-static Finger Cots Lot#: 5 Gross/PKG | |
| KDS7C700M | Med. Anti-stat Finger Cots Lot#:5 Gross/PKG | |
| KDS7C700S | Sm. Anti-static Finger Cots Lot#: 5 Gross/PKG | |
| KDS7C700XL | X-lg. Anti-static Finger Cots Lot#: 5 Grs/PKG | |
| KDS801S6 | 1CC Adapter (Replaces P/N KDS8016) | |
| KDS803S | 3CC Adapter Head (Replaces P/N KDS803) | |
| KDS803S6 | 3CC Adapter (Replaces P/N KDS8036) | |
| KDS804005 | Part, 100PSI Regulator Norgren RO7-100 RNKA | |
| KDS804006 | Part, 0-100 PSI Gauge for Shot Controller | |
| KDS80405B | Part, 100PSI Regulator Norgren RO7-100 RNKA | |
| KDS8051 | 5CC Gasket for Adapter 5/Pkg | |
| KDS805FS | Finger Switch | |
| KDS805S | 5CC Adapter Head (Replaces P/N KDS805) | |
| KDS805S6 | 5CC Adapter (Replaces P/N KDS8056) | |
| KDS806 |