HOME PAGE
Contact Us

Join Us!!
Email Subscribe!

 Action-Electronics.com  Since 1972 - Santa Ana CA.

Tel 800-563-9405 or (714) 547-5169

NO Minimum Orders
NO TAX Outside CA
MAP and Location
 

Payment, Shipping & Order Options - General Help - FAQ - RETURNS

SURPLUS - International
[PDF Help] [Order Form For Quoted Items]

Is It In Stock?
When Will You
Get Your Order?

Comprehensive Navigation Voice Alert - Wireless Motion Detection With Voice Warnings
I-VU - Electronic lighted Magnifier. Too Cool Not to look at!

NAVIGATE   

Request For A Quote   SEARCH   Check Out Now or View Cart

Related SQUARE CUT BELTS

How to Measure
Your Belt
VCR Belts, Car Stereo Belts-Idler Tires
Flat Belts
VCR Belts, Car Stereo Belts-Idler Tires
Tires
VCR Belts, Car Stereo Belts-Idler Tires
Square Belts
Rubber Belt Revitalizer
Rubber Revitalizer
& Video Care Products
Lithium Grease
Lithium Grease
Round Belts [NLA]
 
How to Measure your belt? [Click Here]

NOTE: The MFG. is reorganizing and discontinuing/substituting many belts. We may have to substitute belts if we can. Some belts listed may not be available

Cross section:
SCA series are between 0.065 - 0.079"
SCB series are between 0.080 - 0.094"
SCQ series are between 0.050 - 0.064"
SCX series are between 0.040 - 0.049"
SCY series are 0.039 or less

NOTE: The MFG. is reorganizing and discontinuing/substituting many belts. We may have to substitute belts if we can. Some belts listed may not be available.

Part        Inside Cir-      Cross     Wall
Number   cumference    Section  
Thickness

# SCY1.2 1.2 0.03 0.03 $2.99

Ex:The above is 1.2 inches around, Cross Section 0.03, Wall 0.03. Part# SCY1.2

# SCY1.5 1.5 0.03 0.025 $2.99

# SCY2.2 2.2 0.032 0.032 $2.99

# SCQ2.2 2.2 0.055 0.055 $3.71

# SCA2.3 2.3 0.065 0.065 $2.99

# SCB2.3 2.3 0.091 0.108 $3.46

# SCX2.4 2.4 0.044 0.044 $2.99

# SCQ2.5 2.5 0.06 0.06 $2.99

# SCB2.5 2.5 0.085 0.085 $3.46

SCX2.6 2.6 0.041 0.039 $3.26

# SCB2.5 2.5 0.089 0.091 $3.46

# SCB2.8 2.8 0.079 0.079 $2.99

# SCY2.9 2.9 0.032 0.032 $2.99

# SCX2.9 2.9 0.046 0.046 $2.99

# SCQ3.0 3.0 0.056 0.056 $2.99

# SCA3.0 3.0 0.074 0.074 $2.99

# SCY3.2 3.2 0.039 0.039 $2.99

# SCX3.2 3.2 0.046 0.046 $2.99

# SCA3.2 3.2 0.075 0.075 $2.99

# SCB3.2 3.2 0.083 0.1 $2.99

# SCA3.5 3.4 0.074 0.074 $2.99

# SCY3.5 3.5 0.036 0.036 $2.99

# SCX3.5 3.5 0.042 0.042 $2.99

# SCQ3.6 3.6 0.059 0.059 $2.99

# SCB3.6 3.6 0.09 0.09 $2.99

# SCB3.8 3.8 0.081 0.081 $2.99

# SCY4.0 4.0 0.04 0.04 $2.99

# SCX4.0 4.0 0.047 0.047 $2.99

# SCQ4.0 4.0 0.057 0.057 $2.99

# SCA4.0 4.0 0.068 0.068 $2.99

# SCY4.2 4.2 0.034 0.035 $2.99

# SCA4.2 4.2 0.072 0.072 $2.99

# SCB4.2 4.2 0.097 0.097 $2.99

# SCX4.3 4.3 0.045 0.045 $2.99

# SCQ4.3 4.3 0.065 0.065 $2.99

# SCY4.4 4.4 0.034 0.035 $2.99

# SCA4.5 4.5 0.07 0.07 $2.99

# SCY4.6 4.6 0.033 0.033 $2.99

# SCX4.6 4.6 0.046 0.046 $2.99

# SCQ4.8 4.8 0.062 0.063 $2.99

# SCX4.9 4.9 0.045 0.045 $2.99

# SCY5.0 5.0 0.04 0.04 $2.99

# SCA5.0 5.0 0.078 0.078 $2.99

# SCX5.1 5.1 0.048 0.048 $2.99

# SCY5.2 5.2 0.035 0.035 $2.99

# SCQ5.3 5.3 0.059 0.059 $2.99

# SCA5.4 5.4 0.07 0.07 $2.99

# SCX5.5 5.5 0.043 0.043 $2.99

# SCQ5.6 5.6 0.051 0.051 $2.99

# SCA5.6 5.6 0.078 0.078 $2.99

# SCY5.7 5.7 0.039 0.039 $2.99

# SCQ5.7 5.7 0.061 0.061 $2.99

# SCB5.7 5.7 0.078 0.078 $2.99

# SCY6.0 6.0 0.035 0.035 $2.99

# SCQ6.0 6.0 0.05 0.05 $2.99

# SCB6.0 6.0 0.1 0.1 $2.99

# SCA6.1 6.1 0.079 0.079 $2.99

# SCX6.2 6.2 0.05 0.05 $2.99

# SCY6.5 6.5 0.036 0.036 $2.99

# SCQ6.5 6.5 0.063 0.063 $2.99

# SCB6.6 6.6 0.083 0.083 $2.99

# SCY6.7 6.7 0.035 0.035 $2.99

# SCQ6.7 6.7 0.055 0.055 $2.99

# SCA6.7 6.7 0.075 0.074 $2.99

# SCB6.7 6.7 0.09 0.09 $2.99

# SCB6.9 6.9 0.085 0.085 $2.99

# SCY7.0 7.0 0.031 0.034 $2.99

# SCX7.0 7.0 0.047 0.045 $3.29

# SCB7.0 7.0 0.1 0.1 $2.99

# SCA7.1 7.1 0.075 0.075 $2.99

# SCQ7.2 7.2 0.063 0.063 $2.99

# SCX7.4 7.4 0.048 0.048 $2.99

# SCY7.5 7.5 0.038 0.038 $3.26

# SCA7.5 7.5 0.08 0.08 $2.99

# SCY7.8 7.8 0.031 0.04 $2.99

# SCQ7.8 7.8 0.065 0.065 $2.99

# SCX8.0 8.0 0.046 0.046 $2.99

# SCQ8.0 8.0 0.058 0.058 $2.99

# SCA8.1 8.1 0.07 0.07 $2.99

# SCB8.1 8.1 0.1 0.1 $2.99

# SCY8.2 8.2 0.038 0.038 $2.99

# SCQ8.2 8.2 0.062 0.062 $2.99

# SCB8.2 8.2 0.087 0.087 $2.99

# SCX8.4 8.4 0.05 0.048 $2.99

# SCB8.4 8.5 0.08 0.08 $2.99

# SCY8.6 8.6 0.039 0.039 $3.26

# SCX8.6 8.6 0.044 0.048 $2.99

# SCA8.6 8.6 0.07 0.07 $2.99

# SCB8.6 8.6 0.1 0.1 $2.99

# SCQ8.8 8.8 0.051 0.051 $2.99

# SCX8.9 8.9 0.05 0.046 $2.99

# SCA8.9 8.9 0.075 0.075 $2.99

# SCY9.0 9.0 0.04 0.04 $2.99

# SCY9.2 9.2 0.035 0.035 $2.99

# SCX9.2 9.2 0.048 0.048 $2.99

# SCA9.2 9.2 0.075 0.075 $3.71

# SCB9.2 9.2 0.086 0.086 $3.71

# SCX9.5 9.5 0.048 0.048 $2.99

# SCB9.5 9.5 0.088 0.088 $2.99

# SCA9.6 9.6 0.065 0.065 $3.99

# SCB9.8 9.8 0.098 0.099 $3.71

# SCQ10.0 10.0 0.053 0.052 $2.99

# SCA10.0 10.0 0.069 0.069 $3.99

# SCB10.0 10.0 0.078 0.078 $4.45

# SCY10.5 10.5 0.031 0.031 $2.99

# SCX10.5 10.5 0.048 0.048 $3.24

# SCA10.5 10.5 0.075 0.075 $2.24

# SCB10.5 10.5 0.093 0.093 $4.45

# SCX10.7 10.7 0.046 0.048 $3.26

# SCQ11.1 11.1 0.059 0.057 $2.99

# SCA11.1 11.1 0.064 0.063 $3.99

# SCB11.3 11.3 0.1 0.1 $2.99

# SCA11.5 11.5 0.065 0.065 $3.99

# SCY11.7 11.7 0.039 0.038 $2.99

# SCX11.8 11.8 0.048 0.048 $3.49

# SCA12.0 12.0 0.066 0.066 $3.99

# SCB12.1 12.1 0.078 0.083 $2.99

# SCX12.2 12.2 0.045 0.047 $3.99

# SCA12.5 12.5 0.064 0.064 $3.99

# SCB12.5 12.5 0.078 0.078 $3.71

# SCC12.6 12.6 0.09 0.09 $3.99

# SCA13.0 13.0 0.078 0.078 $3.99

# SCA13.2 13.2 0.075 0.075 $3.99

# SCX13.6 13.6 0.05 0.045 $3.99

# SCA13.6 13.6 0.07 0.07 $3.99

# SCX14.0 14.0 0.047 0.047 $3.99

# SCB14.0 14.0 0.099 0.099 $5.60

# SCA14.1 14.1 0.079 0.079 $3.99

# SCX14.5 14.5 0.043 0.043 $3.99

# SCB14.6 14.6 0.086 0.085 $2.99

# SCX14.7 14.7 0.048 0.048 $3.71

# SCX15.0 15.0 0.048 0.048 $5.82

# SCQ15.9 15.9 0.06 0.058 $3.90

# SCX16.0 16.0 0.048 0.048 $4.88

# SCB16.6 16.6 0.075 0.075 $2.99

# SCX17.7 17.7 0.045 0.045 $3.90

# SCC17.8 17.8 0.12 0.12 $3.46

# SCX18.5 18.5 0.049 0.049 $4.03

 
To measure belts:
Square Cut or round Belts:
1. Measure the cross section of the belt (the thickness).
2. Measure the length, or circumference of the belt.
3. Subtract 5-10%(depending on how loose belt is) from the belts circumference to allow for stretch.
    Or determine how much shorter the belt needs to be.
(If you do not have the belt, use a piece of string to go around the pulleys and measure the string)

(pop up)

Flat Belts:
1. Measure the width of the belt, usually around 1/4 inch.
2. Measure the length, or circumference of the belt.
3. Subtract about 5%(depending on how loose belt is) from the belts circumference to allow for stretch. Flat belts
usually do not stretch that much. Or determine how much shorter the belt needs to be.
(If you do not have the belt, use a piece of string to go around the pulleys and measure the string)


SEARCH Our Website

SEARCHING FOR IC's-TRANSISTORS-DIODES
TRIACS-BRIDGES-OTHER SEMICONDUCTORS-
ETC...?  [CLICK HERE]

Search for:  

    Match any search words Match all search words
SEARCH TIPS

EXPAND YOUR SEARCH BY USING "MATCH ANY SEARCH WORDS"
*
123* will show everything with 123 within it.   xxx123   xxx123xxx   123xxx ETC.
USE "*". TO SEARCH FOR (*=everything)  EVERYTHI* or *RYTHING or *EVERY*
USE "?". TO SEARCH FOR (?=Single Digits) EVERYTHI??? or ????RYTHING or EVERY?????
LOOKING FOR 12-1234, ALSO TRY *121234*, *12-1234* ETC...
Leave off the part number prefix. Instead of   XX-12345 search for *12345 or  *12345*


ORDER OUR 740 PAGE FULL LINE REFERENCE CATALOG Action Electronics
1300 E Edinger Ave-Santa Ana-CA-92705
Tel (800) 563-9405 or (714) 547-5169
FAX: (Scan & Email Us...)
Hours: M-F 8am-5pm PST
11am-8pm EST

Action's Online Calculator-On the bottom of every pageCalculator

To Refer This Web Page URL to a friend,
Enter their email address Here:
 And Click Send...

Brands we stock and can obtain. Our Corporate Brochure.Secure Shopping cart

In stock quantity is not [tracked] on the website therefore not reflected at time of order.

| Save Bucks! Be Cool! Join Our Email List!  |

©1972-2009 Action Electronics. All Rights Reserved.